OrangeDark GreenRoyal Blue
PLCC Top View SMD LED
Description:
This series benefits from a package design with wide viewing angle which is optimized for light coupling by inter reflector. This feature makes this series ideal for light pipe application. The low current requirement makes this device ideal for portable equipment or any other application where power is at a premium.
Features
• Package:PLCC 6 package
• Color:Red , Green, and Blue
• Typ. Luminance Intensity:Red 710 mcd, Green 1600 mcd, Blue 180 mcd @20mA
• Viewing angle:120o
• ESD:Red-2kV,Green and Blue-8kV
• MSL:2
• Qualified AEC-Q102
• The product itself will remain within RoHS compliant version
• Compliance with EU REACH
• Compliance Halogen Free .(Br <900 ppm ,CI <900 ppm , Br+Cl < 1500 ppm)
Applications
• Automotive interior lighting.
• Ambient light.
• Switches.
Packaging | Tape & Reel |
Package | 3528 |
Test Current | 20mA |
Mounting | SMD |
Min. Storage Temp. | -40C |
Min. Operating Temp. | -40C |
Min. Forward Voltage | 1.75/2.75/275V |
Typ. Forward Voltage | 1.95/3.10/3.00V |
Width | 2.8mm |
Viewing Angle | 116/126/114deg |
Type | Low-Mid Power |
Min. Flux | 560/1120/180mcd |
Typ. Flux | 710/1400/280mcd |
Typ. Dominant Wavelength | 627/525/457nm |
Height | 1.4mm |
Max. Forward current | 50/30/30mA |
Max. Flux | 1400/2240/450mcd |
Max. Dominant Wavelength | 636/535/471nm |
Length | 3.5mm |
Max. Forward Voltage | 2.75/3.75/3.75V |
Colors | Red/Green/Blue |
Min. Dominant Wavelength | 621/520/447nm |
Max. Storage Temp. | 110C |
Max. Power Dissipation | 137/112/112mW |
Max. Operating Temp. | 110C |
* required fields