| Image | Part Number | Package | Type | Length | Width | Height | Transmission Speed | Min. Fiber Coupling Power | Max. Fiber Coupling Power | Product Actions |
| Image | Part Number | Package | Type | Length | Width | Height | Transmission Speed | Min. Fiber Coupling Power | Max. Fiber Coupling Power | Product Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| | EAPLRBA0 | Component | Receiver | 7.5mm | 3mm | 2.2mm | 25Mbps | -27dBm | -14dBm | |
| | EAPLTAA4 | Module | Transmitter | 9.7mm | 13.5mm | 10mm | 16Mbps | -21dBm | -10dBm | |
| | EAPLTAA8 | Component | Transmitter | 7.5mm | 3mm | 2.2mm | 16Mbps | -21dBm | -14dBm | |
| | EAPLTBA1 | Component | Transmitter | 7.5mm | 3mm | 2.2mm | 25Mbps | -21dBm | -14dBm | |
