Ultra RedMid GreenBlue
PLCC Top View SMD LED Yellow
On Backorder 
Description:
This series benefit from a package design with wide viewing angle which is optimized for light coupling by inter reflector. This feature makes this series ideal for light pipe application. The low current requirement makes this device ideal for portable equipment or any other application where power is at a premium.
Features
• Package:PLCC 6 package
• Color:Red , Green, and Blue
• Typ. Luminance Intensity:Red 710 mcd, Green 1400 mcd, Blue 280 mcd @20mA
• Viewing angle:120o
• ESD:Red-2kV,Green and Blue-8kV
• MSL:2
• Qualified AEC-Q101
• The product itself will remain within RoHS compliant version
• Compliance with EU REACH
• Compliance Halogen Free .(Br <900 ppm ,CI <900 ppm , Br+Cl < 1500 ppm)
Applications
• Automotive interior lighting.
• Ambient light.
• Switches.
Package | 3528 |
Mounting | SMD |
Type | Low-Mid Power |
Length | 3.5mm |
Width | 2.8mm |
Height | 1.4mm |
Colors | Red/Green/Blue |
Min. Dominant Wavelength | 621/520/447nm |
Typ. Dominant Wavelength | 627/525/457nm |
Max. Dominant Wavelength | 636/535/471nm |
Viewing Angle | 116/126/114deg |
Min. Flux | 560/1120/180mcd |
Typ. Flux | 710/1400/280mcd |
Max. Flux | 1400/2240/450mcd |
Test Current | 20mA |
Max. Forward current | 50/30/30mA |
Min. Forward Voltage | 1.75/2.75/275V |
Typ. Forward Voltage | 1.95/3.10/3.00V |
Max. Forward Voltage | 2.75/3.75/3.75V |
Max. Power Dissipation | 137/112/112mW |
Min. Operating Temp. | -40C |
Max. Operating Temp. | 110C |
Packaging | Tape & Reel |
Min. Storage Temp. | -40C |
Max. Storage Temp. | 110C |
* required fields