View larger White
Description
This series package has high efficacy, high CRI, low power consumption, wide viewing angle and a compact form factor. These features make this package an ideal LED for all lighting applications.
Features
PLCC-2 package
Top view white LED
High luminous intensity output
Wide viewing angle
High Efficiency
Pb-free
RoHS compliant
ANSI Binning
Applications
Decorative and Entertainment Lighting
Light pipe application
Indicator and backlight in office and family equiptment
General use
| Packaging | Tape & Reel |
| Package | 2835 |
| Test Current | 150mA |
| Mounting | SMD |
| Min. Storage Temp. | -40C |
| Min. Operating Temp. | -40C |
| Min. Forward Voltage | 2.8V |
| Width | 3.5mm |
| Viewing Angle | 120 deg. |
| Min. Flux | 55lm |
| Thickness | 0.7mm |
| Max. Forward current | 180mA |
| Max. Flux | 76lm |
| Length | 2.8mm |
| Max. Forward Voltage | 3.4V |
| CCT | 5700K |
| Min. CRI | 90CRI |
| Max. Storage Temp. | 100C |
| Max. Pulsed Current | 300mA |
| Max. Operating Temp. | 85C |
* required fields