White
Description
This package has high efficacy, high CRI, Middle power consumption, wide viewing angle and a compact form factor. These features make this package an ideal LED for all lighting applications.
Features
PLCC-2 package
Top view white LED
High luminous intensity output
Wide viewing angle
Pb-free
RoHS compliant
ANSI Binning
Applications
General lighting
Decorative and Entertainment Lighting
Indicators
Illumination
Switch lights
Package | 2016 |
Mounting | SMD |
Type | Low-Mid Power |
Length | 2.2mm |
Width | 1.6mm |
Thickness | 0.6mm |
CCT | 5700K |
Viewing Angle | 120 deg. |
Min. Flux | 22lm |
Max. Flux | 33lm |
Test Current | 60mA |
Max. Forward current | 75mA |
Min. Forward Voltage | 2.8V |
Max. Forward Voltage | 3.4V |
Min. CRI | 80CRI |
Max. Pulsed Current | 100mA |
Min. Operating Temp. | -40C |
Max. Operating Temp. | 85C |
Packaging | Tape & Reel |
Min. Storage Temp. | -40C |
Max. Storage Temp. | 100C |
* required fields