RedMid GreenBlue
Description
This SMD LED is much smaller than lead frame type components, thus enable smaller board size, higher
packing density, reduced storage space and finally smaller equipment to be obtained. Its lightweight makes them ideal for miniature applications. etc.
Features
Package in 8mm tape on 7〞diameter reel.
Compatible with automatic placement equipment.
Compatible with infrared and vapor phase reflow solder process.
Full-color type.
Pb-free
The product itself will remain within RoHS compliant version.
Compliance with EU REACH.
Compliance Halogen Free .(Br <900 ppm ,Cl <900 ppm , Br+Cl < 1500 ppm).
Applications
Backlighting in dashboard and switch.
Telecommunication: indicator and backlighting in telephone and fax.
Flat backlight for LCD, switch and symbol.
General use.
Package | 1616 |
Mounting | SMD |
Type | Low-Mid Power |
Off State Lens Color | Water Clear |
Length | 1.6mm |
Width | 1.6mm |
Thickness | 0.6mm |
Min. Dominant Wavelength | 618/520/465nm |
Max. Dominant Wavelength | 628/530/475nm |
Peak Wavelength | 632/518/648nm |
Viewing Angle | 120 deg. |
Min. Flux | 18/45/11.5mcd |
Max. Flux | 45/112/28.5mcd |
Test Current | 5mA |
Max. Forward current | 25/25/25mA |
Min. Forward Voltage | 1.7/2.6/2.6V |
Max. Forward Voltage | 2.2/3.2/3.2V |
Max. Pulsed Current | 60/100/100mA |
Min. Operating Temp. | -40C |
Max. Operating Temp. | 85C |
Packaging | Tape & Reel |
Min. Storage Temp. | -40C |
Max. Storage Temp. | 90C |
* required fields