RedMid GreenBlue
Description:
The SMD LED is much smaller than lead frame type components, thus enable smaller board size, higher packing density, reduced storage space and finally smaller equipment to be obtained.
Besides, lightweight makes them ideal for miniature applications. etc.
Features:
Package in 8mm tape on 7〞diameter reel.
Compatible with automatic placement equipment.
Compatible with infrared and vapor phase reflow solder process.
Full-color type.
Pb-free
The product itself will remain within RoHS compliant version.
Compliance with EU REACH.
Compliance Halogen Free .(Br <900 ppm ,Cl <900 ppm , Br+Cl < 1500 ppm).
Applications:
Backlighting in dashboard and switch.
Telecommunication: indicator and backlighting in telephone and fax.
Flat backlight for LCD, switch and symbol.
General use.
Package | 1616 |
Orientation | Top View |
Mounting | SMD |
Type | Low-Mid Power |
Off State Lens Color | Water Clear |
Length | 1.6mm |
Width | 1.6mm |
Thickness | 0.35mm |
Min. Dominant Wavelength | 614/520/465nm |
Typ. Dominant Wavelength | 624/525/470nm |
Max. Dominant Wavelength | 628/532.5/475nm |
Peak Wavelength | 632/518/468nm |
Viewing Angle | 120 deg. |
Min. Flux | 72/180/36mcd |
Typ. Flux | 100/225/50mcd |
Max. Flux | 225/360/90mcd |
Test Current | 20mA |
Max. Forward current | 25mA |
Min. Forward Voltage | 1.7/2.7/2.7V |
Max. Forward Voltage | 2.4/3.8/3.8V |
Max. Pulsed Current | 60/100/100mA |
Max. Power Dissipation | 60/95/95mW |
Min. Operating Temp. | -40C |
Max. Operating Temp. | 85C |
Packaging | Tape & Reel |
Max. Storage Temp. | 90C |
* required fields