Red
Description:
The SMD LED is much smaller than lead frame type components, thus enable smaller board size, higher packing density,
reduced storage space and finally smaller equipment to be obtained.
Besides, lightweight makes them ideal for miniature applications. etc.
Features:
Package in 8mm tape on 7
Package | 1005 |
Mounting | SMD |
Type | Low-Mid Power |
Off State Lens Color | Water Clear |
Length | 1mm |
Width | 0.5mm |
Thickness | 0.45mm |
Typ. Dominant Wavelength | 624nm |
Peak Wavelength | 632nm |
Viewing Angle | 120 deg. |
Min. Flux | 25mcd |
Typ. Flux | 40mcd |
Test Current | 20mA |
Max. Forward current | 25mA |
Min. Forward Voltage | 1.7V |
Max. Forward Voltage | 2.4V |
Max. Pulsed Current | 60mA |
Min. Operating Temp. | -40C |
Max. Operating Temp. | 85C |
Packaging | Tape & Reel |
Min. Storage Temp. | -40C |
Max. Storage Temp. | 90C |
* required fields