RedMid GreenBlue
Description:
The SMD LED is much smaller than lead frame type components, thus enable smaller board ize, higher
packing density, reduced storage space and finally smaller equipment to be obtained.․Besides, lightweight makes them ideal for miniature applications. etc.
Features:
Package in 8mm tape on 7〞diameter reel.
Compatible with automatic placement equipment.
Compatible with infrared and vapor phase reflow solder process.
Multi-color type.
Pb-free.
The product itself will remain within RoHS compliant version.
Compliance with EU REACH
Compliance Halogen Free .(Br <900 ppm ,Cl <900 ppm , Br+Cl < 1500 ppm).
Applications:
Back-lighting in dashboard and switch.
Telecommunication: indicator and back-lighting in telephone and fax.
Flat backlight for LCD, switch and symbol.
General use.
Package | 3212 |
Mounting | SMD |
Type | Low-Mid Power |
Off State Lens Color | Water Clear |
Length | 3.2mm |
Width | 1.2mm |
Thickness | 1.1mm |
Colors | Red-Green-Blue |
Min. Dominant Wavelength | 613/520/465nm |
Max. Dominant Wavelength | 625/535/475nm |
Peak Wavelength | 632/518/468nm |
Viewing Angle | 130 deg. |
Min. Flux | 28.5/72/18mcd |
Max. Flux | 72/180/45mcd |
Test Current | 5mA |
Max. Forward current | 25/25/10mA |
Min. Forward Voltage | 1.7/2.5/2.5V |
Max. Forward Voltage | 2.4/3.1/3.0V |
Max. Pulsed Current | 60/100/100mA |
Min. Operating Temp. | -40C |
Max. Operating Temp. | 85C |
Packaging | Tape & Reel |
Min. Storage Temp. | -40C |
Max. Storage Temp. | 90C |
* required fields