View larger White
PLCC Side View SMD LED White
On Backorder 
Features
Description
Applications
| Peak Wavelength | White |
| Packaging | Reel |
| Package | 3809 |
| Off State Lens Color | Water Clear |
| Test Current | 20mA |
| Mounting | SMD |
| Min. Storage Temp. | -40C |
| Min. Operating Temp. | -40C |
| Min. Forward Voltage | 2.95V |
| Width | 0.9mm |
| Viewing Angle | 120 deg. |
| Type | Low-Mid Power |
| Min. Flux | 5.75lm |
| Typ. Dominant Wavelength | White |
| Thickness | 0.4mm |
| Max. Forward current | 30mA |
| Max. Flux | 6.5lm |
| Max. Dominant Wavelength | White |
| Length | 3.8mm |
| Max. Forward Voltage | 3.45V |
| CCT | White |
| Min. Dominant Wavelength | White |
| Max. Storage Temp. | 90C |
| Max. Pulsed Current | 60mA |
| Max. Operating Temp. | 85C |
* required fields