View larger White
PLCC Top View SMD LED White
Description
The Everlight 67-11 package has high efficacy, high CRI, low power consumption, wide viewing angle and a compact form factor. make this package an ideal LED for all lighting applications.
Features:
Applications
General lighting
Decorative and Entertainment Lighting
Indicators
Illumination
Switch lights
| Packaging | Tape & Reel |
| Package | 3528 |
| Off State Lens Color | Water Clear |
| Test Current | 20mA |
| Mounting | SMD |
| Min. Storage Temp. | -40C |
| Min. Operating Temp. | -40C |
| Min. Forward Voltage | 2.9V |
| Width | 2.8mm |
| Viewing Angle | 120 deg. |
| Type | Low-Mid Power |
| Min. Flux | 1120mcd |
| Thickness | 1.9mm |
| Max. Forward current | 30mA |
| Max. Flux | 1800mcd |
| Max. Dominant Wavelength | White |
| Length | 3.5mm |
| Max. Forward Voltage | 3.6V |
| Min. Dominant Wavelength | White |
| Max. Storage Temp. | 100C |
| Max. Pulsed Current | 100mA |
| Max. Operating Temp. | 85C |
* required fields