View larger PLCC Side View SMD LED White
Descriptions
The white LED which was fabricated using a blue LED and a phosphor, and the phosphor is excited by blue light
and emits yellow fluorescence. The mixture of blue light and yellow light results in a white emission.
Features
Fluorescence Type.
High Luminous Intensity.
High Efficiency.
Pb-free.
The product itself will remain within RoHS compliant version.
Compliance with EU REACH.
Compliance Halogen Free .(Br <900 ppm ,Cl <900 ppm , Br+Cl < 1500 ppm).
Precondition: Bases on JEDEC J-STD 020D Level 3.
Applications
OA equipment.
Backlighting of full color LCD.
Automotive equipment.
Replacement of conventional light bulbs and Fluorescent Lamps.
| Packaging | Tape & Reel |
| Package | 4040 |
| Off State Lens Color | Water Clear |
| Test Current | 20mA |
| Mounting | SMD |
| Min. Storage Temp. | -40C |
| Min. Operating Temp. | -40C |
| Min. Forward Voltage | 2.75V |
| Width | 3.95mm |
| Viewing Angle | 120 deg. |
| Type | Low-Mid Power |
| Min. Flux | 900mcd |
| Thickness | 3.55mm |
| Max. Forward current | 30mA |
| Max. Flux | 1800mcd |
| Max. Dominant Wavelength | 3.95nm |
| Length | 4mm |
| Max. Forward Voltage | 3.95V |
| Min. Dominant Wavelength | 2.75nm |
| Max. Storage Temp. | 90C |
| Max. Power Dissipation | 110mW |
| Max. Operating Temp. | 85C |
* required fields