Mid Green
PLCC Side View SMD LED Green
Description:
Due to the package design, this series has wide viewing angle , low power consumption and white
LEDs are devices . This feature makes the LED ideal for light guide application.
Features:
Side view LED.
Lead frame package with individual 2 pins.
Wide viewing angle.
Soldering methods: IR reflow soldering.
ESD protection.
Pb-free.
The product itself will remain within RoHS compliant version.
Applications:
LCD Back Light.
Mobile phones .
Indicators.
Illuminations.
Switch Lights.
Package | 2812 |
Mounting | SMD |
Type | Low-Mid Power |
Off State Lens Color | Water Clear |
Length | 2.8mm |
Width | 1.2mm |
Thickness | 0.8mm |
Min. Dominant Wavelength | 523.5nm |
Max. Dominant Wavelength | 535.5nm |
Viewing Angle | 110 deg. |
Min. Flux | 180mcd |
Max. Flux | 565mcd |
Test Current | 20mA |
Max. Forward current | 25mA |
Min. Forward Voltage | 2.95V |
Max. Forward Voltage | 3.45V |
Max. Pulsed Current | 100mA |
Min. Operating Temp. | -40C |
Max. Operating Temp. | 85C |
Packaging | Tape & Reel |
Min. Storage Temp. | -40C |
Max. Storage Temp. | 90C |
* required fields