White
Description
Due to the package design, 3810 has wide viewing angle, low power consumption and white LEDs are devices which are
materialized by combing blue chips and special phosphor. This feature makes the LED ideal for light guide application.
Features
Side view white LED.
White SMT package.
Lead frame package with individual 2 pins.
Wide viewing angle
Soldering methods: IR reflow soldering
Pb-free
The product itself will remain within RoHS compliant version.
Compliance with EU REACH.
Compliance Halogen Free .(Br <900 ppm ,Cl <900 ppm , Br+Cl < 1500 ppm).
Applications
LCD back light.
Mobile phones.
Indicators.
Illuminations.
Switch lights.
Packaging | Tape & Reel |
Package | 3810 |
Off State Lens Color | Water Clear |
Test Current | 20mA |
Mounting | SMD |
Min. Storage Temp. | -40C |
Min. Operating Temp. | -40C |
Min. Forward Voltage | 2.95V |
Width | 1.0mm |
Viewing Angle | 120 deg. |
Type | Low-Mid Power |
Min. Flux | 7.0lm |
Thickness | 0.62mm |
Max. Forward current | 30mA |
Max. Flux | 7.75lm |
Max. Dominant Wavelength | White |
Length | 3.8mm |
Max. Forward Voltage | 3.45V |
Min. Dominant Wavelength | White |
Max. Storage Temp. | 100C |
Max. Pulsed Current | 60mA |
Max. Operating Temp. | 85C |
* required fields