Dark Green
Description:
Due to the package design, this series has wide viewing angle , low power consumption and white
LEDs are devices . This feature makes the LED ideal for light guide application.
Features:
Side view LED.
Lead frame package with individual 2 pins.
Wide viewing angle.
Soldering methods: IR reflow soldering.
ESD protection.
Pb-free.
The product itself will remain within RoHS compliant version.
Applications:
LCD Back Light.
Mobile phones .
Indicators.
Illuminations.
Switch Lights.
Packaging | Tape & Reel |
Package | 2812 |
Off State Lens Color | Water Clear |
Test Current | 20mA |
Mounting | SMD |
Min. Storage Temp. | -40C |
Min. Operating Temp. | -40C |
Min. Forward Voltage | 2.75V |
Width | 1.2mm |
Viewing Angle | 110 deg. |
Type | Low-Mid Power |
Min. Flux | 1120mcd |
Thickness | 0.8mm |
Max. Forward current | 25mA |
Max. Flux | 2250mcd |
Max. Dominant Wavelength | 535nm |
Length | 2.8mm |
Max. Forward Voltage | 3.65V |
Min. Dominant Wavelength | 520nm |
Max. Storage Temp. | 90C |
Max. Pulsed Current | 100mA |
Max. Operating Temp. | 85C |
* required fields