Blue
Description:
Due to the package design, this LED has a wide viewing angle and low power consumption. Ideal for light guide application.
Features:Side view LED.
Lead frame package with individual 2 pins.
Wide viewing angle.
Soldering methods: IR reflow soldering.
ESD protection.
Pb-free.
The product itself will remain within RoHS compliant version.
Compliance with EU REACH.
Compliance Halogen Free (Br <900 ppm ,Cl <900 ppm , Br+Cl < 1500 ppm).
Precondition: Bases on JEDEC J-STD 020D Level 3.
Applications:
LCD back light.
Mobile phones.
Indicators.
Illuminations.
Switch lights.
Package | 2812 |
Mounting | SMD |
Type | Low-Mid Power |
Off State Lens Color | Water Clear |
Length | 2.8mm |
Width | 1.2mm |
Thickness | 0.8mm |
Min. Dominant Wavelength | 464.5nm |
Max. Dominant Wavelength | 476.5nm |
Peak Wavelength | 468nm |
Viewing Angle | 110 deg. |
Min. Flux | 225mcd |
Max. Flux | 565mcd |
Test Current | 20mA |
Max. Forward current | 30mA |
Min. Forward Voltage | 2.65V |
Max. Forward Voltage | 3.25V |
Max. Pulsed Current | 100mA |
Max. Power Dissipation | 110mW |
Min. Operating Temp. | -40C |
Max. Operating Temp. | 85C |
Packaging | Tape & Reel |
Min. Storage Temp. | -40C |
Max. Storage Temp. | 90C |
* required fields