View larger Description:
EAIST3122A0 is an infrared emitting diode with miniature MIDLED package. The device is spectrally
matched with silicon photodiode and phototransistor.
Features:
Low forward voltage.
View angle 30° (Typ.)
Pb free
The product itself will remain within RoHS compliant version
Compatible with infrared and vapor phase reflow solder process
Taping as Top view.
Applications:
Infrared applied system
| Peak Wavelength | 850nm |
| Packaging | Tape & Reel |
| Package | 3122 |
| Orientation | Top View |
| Off State Lens Color | Water Clear |
| Test Current | 20mA |
| Mounting | SMD |
| Min. Storage Temp. | -40C |
| Min. Radiant Intensity | 40mW/sr |
| Min. Operating Temp. | -40C |
| Typ. Forward Voltage | 1.4V |
| Width | 2.2mm |
| Viewing Angle | 30 deg. |
| Type | Emitter |
| Thickness | 1.6mm |
| Length | 3.1mm |
| Max. Forward Voltage | 1.7V |
| Max. Storage Temp. | 100C |
| Max. Radiant Intensity | 125mW/sr |
| Max. Pulsed Current | 200mA |
| Max. Operating Temp. | 85C |
* required fields