View larger Description
This Everlight package has high efficacy, low power consumption, wide viewing angle and a compact
form factor. These features make this package an ideal LED for all lighting applications.
Features
PLCC-2 package
Top view Red LED
Wide viewing angle
Pb-free
RoHS compliant
Applications
Decorative and Entertainment Lighting
Agriculture Lighting
General use
| Packaging | Tape & Reel |
| Package | 2835 |
| Off State Lens Color | Water Clear |
| Test Current | 60mA |
| Mounting | SMD |
| Min. Storage Temp. | -40C |
| Min. Operating Temp. | -40C |
| Min. Forward Voltage | 1.5V |
| Width | 3.5mm |
| Viewing Angle | 120 deg. |
| Type | Low-Mid Power |
| Min. Flux | 15mW |
| Thickness | 0.7mm |
| Max. Forward current | 60mA |
| Max. Flux | 50mW |
| Max. Dominant Wavelength | 750nm |
| Length | 2.8mm |
| Max. Forward Voltage | 2.2V |
| Min. Dominant Wavelength | 720nm |
| Max. Storage Temp. | 100C |
| Max. Pulsed Current | 120mA |
| Max. Operating Temp. | 85C |
* required fields