View larger Red Lighting LED
Description
This Everlight package has high efficacy, mid. power consumption, wide viewing angle and a compact form factor. These features make this package an ideal LED for all lighting applications.
Features
PLCC-2 package
Top view Red LED
Wide viewing angle
Pb-free
RoHS compliant
Applications
Decorative and Entertainment Lighting
Agriculture Lighting
General use
| Peak Wavelength | 730nm |
| Packaging | Tape & Reel |
| Package | 2835 |
| Test Current | 150mA |
| Mounting | SMD |
| Min. Storage Temp. | -40C |
| Min. Operating Temp. | -40C |
| Min. Forward Voltage | 1.8V |
| Width | 3.5mm |
| Viewing Angle | 120 deg. |
| Type | High Power |
| Min. Flux | 40mW |
| Thickness | 0.7mm |
| Max. Forward current | 150mA |
| Max. Flux | 160mW |
| Max. Dominant Wavelength | 750nm |
| Length | 2.8mm |
| Max. Forward Voltage | 2.9V |
| Min. Dominant Wavelength | 720nm |
| Max. Storage Temp. | 100C |
| Max. Pulsed Current | 300mA |
| Max. Operating Temp. | 85C |
* required fields