White
COB Lighting LED-1215-7 Watts
Description:
Everlight Americas EAHP1215WA2 is a ceramic substrate based LED achieving high efficiency while maintaining high
CRI at Energy Star / ANSI color temperature ranges.
Features:
LM-80 Certified
High Power COB & High CRI LED
Multi-Chip Solution
Dimension:12 mm x 15 mm x 1.6 mm
Main Parameters: Luminous Flux, Forward Voltage , Chromaticity and Color Rendering Index
RoHS compliant
Energy Star / ANSI Compliant Binning Structure
Typical Viewing Angle: 115°
Applications:
Replacement Bulb
Indoor General Lighting
Recessed Can Lighting
Package | 1215 |
Mounting | SMD |
Type | High Power |
Length | 12mm |
Width | 15mm |
Thickness | 1.6mm |
CCT | 2700K |
Power | 7W |
Viewing Angle | 115 deg. |
Min. Flux | 650lm |
Typ. Flux | 710lm |
Test Current | 550mA |
Max. Forward current | 750mA |
Min. Forward Voltage | 11V |
Max. Forward Voltage | 14V |
Min. CRI | 80CRI |
Max. Pulsed Current | 800mA |
Min. Operating Temp. | -40C |
Max. Operating Temp. | 85C |
Packaging | Tray |
Min. Storage Temp. | -40C |
Max. Storage Temp. | 100C |
* required fields