YellowMid Green
Bi-Color PCB Top View SMD LED Yellow-Green
Description:
Features:
Applications:
Package | 1615 |
Orientation | Top View |
Mounting | SMD |
Type | Low-Mid Power |
Off State Lens Color | Water Clear |
Length | 1.6mm |
Width | 1.5mm |
Thickness | 0.6mm |
Min. Dominant Wavelength | 585.5/517.5nm |
Max. Dominant Wavelength | 594.5/535.5nm |
Peak Wavelength | 591/518nm |
Viewing Angle | 130 deg. |
Min. Flux | 28.5/72mcd |
Test Current | 5mA |
Max. Forward current | 50/25mA |
Min. Forward Voltage | 1.75/2.75V |
Max. Forward Voltage | 2.35/3.65V |
Max. Pulsed Current | 100mA |
Min. Operating Temp. | -40C |
Max. Operating Temp. | 85C |
Packaging | Tape & Reel |
Min. Storage Temp. | -40C |
Max. Storage Temp. | 90C |
* required fields