View larger YellowDark Green
Bi-Color PCB Top View SMD LED Yellow-Green
Description:
Features:
Applications:
| Peak Wavelength | 591/518nm |
| Packaging | Tape & Reel |
| Package | 1615 |
| Orientation | Top View |
| Off State Lens Color | Water Clear |
| Test Current | 5mA |
| Mounting | SMD |
| Min. Storage Temp. | -40C |
| Min. Operating Temp. | -40C |
| Min. Forward Voltage | 1.75/2.75V |
| Width | 1.5mm |
| Viewing Angle | 130 deg. |
| Type | Low-Mid Power |
| Min. Flux | 28.5/72mcd |
| Thickness | 0.6mm |
| Max. Forward current | 50/25mA |
| Max. Dominant Wavelength | 594.5/535.5nm |
| Length | 1.6mm |
| Max. Forward Voltage | 2.35/3.65V |
| Min. Dominant Wavelength | 585.5/517.5nm |
| Max. Storage Temp. | 90C |
| Max. Pulsed Current | 100mA |
| Max. Operating Temp. | 85C |
* required fields