View larger On Backorder 
Description
This is an infrared emitting diode and red emitting diode and Green emitting inminiature top view flat SMD package and it is molded in a water clear plastic. The device is spectrally
matched with silicon photodiode and phototransistor.
Features
Low forward voltage
Good spectral matching to Si photodetector
Pb free
The product itself will remain within RoHS compliant version.
Compliance with EU REACH.
Compliance Halogen Free .(Br <900 ppm ,Cl <900 ppm , Br+Cl < 1500 ppm)
Applications
Infrared applied system
| Peak Wavelength | 950/660/525nm |
| Packaging | Tape & Reel |
| Package | 3527 |
| Off State Lens Color | Water Clear |
| Test Current | 20mA |
| Mounting | SMD |
| Min. Storage Temp. | -40C |
| Min. Operating Temp. | -40C |
| Typ. Forward Voltage | 1.3/1.9/3V |
| Width | 1.6mm |
| Viewing Angle | 120 deg. |
| Type | Low-Mid Power |
| Min. Flux | 1.4mW/sr 150/1200mcd |
| Thickness | 0.55mm |
| Length | 2.5mm |
| Max. Forward Voltage | 1.7/2.4/3.5 |
| Max. Storage Temp. | 90C |
| Max. Operating Temp. | 85C |
* required fields