View larger White
PLCC Top View SMD LED
On Backorder 
Features:
Applications:
| Ray Files | 3D Files |
| Packaging | Tape & Reel |
| Package | 3431 |
| Test Current | 150mA |
| Mounting | SMD |
| Min. Storage Temp. | -40C |
| Min. Operating Temp. | -40C |
| Min. Forward Voltage | 2.75V |
| Typ. Forward Voltage | 3.1V |
| Width | 3.1mm |
| Viewing Angle | 120 deg. |
| Type | Low-Mid Power |
| Min. Flux | 7100mcd |
| Typ. Flux | 10000mcd |
| Height | 1.8mm |
| Max. Forward current | 200mA |
| Max. Flux | 14000mcd |
| Length | 3.4mm |
| Max. Forward Voltage | 3.75V |
| Colors | White |
| Max. Storage Temp. | 110C |
| Max. Power Dissipation | 560mW |
| Max. Operating Temp. | 110C |
* required fields