| Image | Part Number | Package | Mounting | Type | Min. Dominant Wavelength | Peak Wavelength | Max. Dominant Wavelength | Max. Dark Current / Count | Product Actions |
| Image | Part Number | Package | Mounting | Type | Min. Dominant Wavelength | Peak Wavelength | Max. Dominant Wavelength | Max. Dark Current / Count | Product Actions |
|---|---|---|---|---|---|---|---|---|---|
| | ALS-PDIC15-21B/TR8 | 3215 | SMD | Analog | N/A | 550nm | N/A | 100nA | |
| | ALS-PDIC15-21C/L230/TR8 | 3215 | SMD | Analog | N/A | 590nm | N/A | 100nA | |
| | ALS-PDIC243-3C | 5mm Round | Through Hole | Analog | 390nm | 630nm | 700nm | 100nA | |
| | ALS-PT333-3C/L177 | 5mm Round | Through Hole | Analog | N/A | 560nm | N/A | 100nA | |
| | EAALSDIC03RDLA0 | 3mm Round | Through Hole | Analog | 390nm | 550nm | 700nm | 10nA | |
| | EAALSDIC2012A0 | 2012 | SMD | Analog | N/A | 590nm | N/A | 100nA | |
| | EAALSDIC2012A2 | 2012 | SMD | Analog | N/A | 580nm | N/A | 100nA | |
| | EAALSDIC2012A3 | 2012 | SMD | Analog | N/A | 550nm | N/A | 100nA | |
| | EAALSDIC2020A1 | 2020 | SMD | 15 Bit ADC | N/A | 500nm | N/A | 3 count | |
| | EAALSDIC2020A2 | 2020 | SMD | N/A | N/A | 500nm | N/A | 5 count | |
| | EAALSDSY6444A0 | 4439 | SMD | Analog | 390nm | 630nm | 700nm | 100nA | |
| | EAALSIC05RDMA0 | 5mm Round | Through Hole | Analog | 390nm | 560nm | 700nm | 100nA | |
| | EAALST03RDAA0 | 3mm Round | Through Hole | Analog | 370nm | 630nm | 700nm | 100nA | |
| | EAALST05RDMA0 | 5mm Round | Through Hole | Analog | 390nm | 630nm | 700nm | 0.1uA | |
| | EAALST05RDMA1 | 5mm Round | Through Hole | Analog | 400nm | 790nm | 1020nm | 0.1uA | |
| | EAALSTIC1708A0 | 1708 | SMD | Analog | 390nm | 630nm | 700nm | 100nA | |
| | EAALSTIC2012A0 | 2012 | SMD | Analog | 390nm | 630nm | 700nm | 100nA | |
| | EAALSTIC2012A1 | 2012 | SMD | Analog | 400nm | 580nm | 700nm | 100nA | |
| | EAAPMST3923A2 | 3923 | N/A | 8 Bit | N/A | 850nm | N/A | N/A | |
| | EAPMST3923A0 | 3923 | N/A | 8 Bit | N/A | 850nm | N/A | N/A | |
