View larger Yellow Green
Single Color PCB Top View SMD LED Green
Description:
Features:
Applications:
| Packaging | Tape & Reel |
| Package | 1608 |
| Off State Lens Color | Water Clear |
| Test Current | 20mA |
| Mounting | SMD |
| Min. Storage Temp. | -40C |
| Min. Operating Temp. | -40C |
| Min. Forward Voltage | 1.7V |
| Typ. Forward Voltage | 2V |
| Width | 0.8mm |
| Viewing Angle | 100 deg. |
| Type | Low-Mid Power |
| Min. Flux | 16mcd |
| Typ. Flux | 21mcd |
| Typ. Dominant Wavelength | 573nm |
| Thickness | 0.8mm |
| Max. Forward current | 25mA |
| Length | 1.6mm |
| Max. Forward Voltage | 2.4V |
| Max. Storage Temp. | 90C |
| Max. Power Dissipation | 60mW |
| Max. Operating Temp. | 85C |
* required fields