View larger Red
Single Color PCB Top View SMD LED Red
Description:
SMD LED's, Top-View, 1608 (0603), Red
Features:
Package in 8mm tape on 7?diameter reel
Compatible with automatic placement equipment
Compatible with infrared and vapor phase reflow solder process
Mono-c
| Packaging | Tape & Reel |
| Package | 1608 |
| Off State Lens Color | Water Clear |
| Test Current | 20mA |
| Mounting | SMD |
| Min. Storage Temp. | -40C |
| Min. Operating Temp. | -40C |
| Min. Forward Voltage | 1.7V |
| Typ. Forward Voltage | 2V |
| Width | 0.8mm |
| Viewing Angle | 120 deg. |
| Type | Low-Mid Power |
| Min. Flux | 72mcd |
| Thickness | 0.6mm |
| Max. Forward current | 25mA |
| Max. Flux | 180mcd |
| Max. Dominant Wavelength | 637.5nm |
| Length | 1.6mm |
| Max. Forward Voltage | 2.4V |
| Min. Dominant Wavelength | 625.5nm |
| Max. Storage Temp. | 90C |
| Max. Pulsed Current | 60mA |
| Max. Operating Temp. | 85C |
* required fields