Ultra Red
Single Color PCB Top View SMD LED Red
Description:
SMD LED's, Top-View, 1608 (0603), Red
Features:
Package in 8mm tape on 7?diameter reel
Compatible with automatic placement equipment
Compatible with infrared and vapor phase reflow solder process
Mono-c
Package | 1608 |
Mounting | SMD |
Type | Low-Mid Power |
Off State Lens Color | Water Clear |
Length | 1.6mm |
Width | 0.8mm |
Thickness | 0.6mm |
Min. Dominant Wavelength | 625.5nm |
Max. Dominant Wavelength | 637.5nm |
Viewing Angle | 120 deg. |
Min. Flux | 72mcd |
Max. Flux | 180mcd |
Test Current | 20mA |
Max. Forward current | 25mA |
Min. Forward Voltage | 1.7V |
Typ. Forward Voltage | 2V |
Max. Forward Voltage | 2.4V |
Max. Pulsed Current | 60mA |
Min. Operating Temp. | -40C |
Max. Operating Temp. | 85C |
Packaging | Tape & Reel |
Min. Storage Temp. | -40C |
Max. Storage Temp. | 90C |
* required fields